Size Guide
Premiata uses Italian (EU) sizing. Use the conversion tables below to find your size in US, UK and JP, or measure your foot length and match it to your model.
How to measure
- Stand on a sheet of paper and mark the heel and the tip of your longest toe.
- Measure the distance in millimetres.
- Measure both feet in the afternoon and use the larger one. Between sizes, choose the next size up.
Men — size conversion
| EU / Premiata | US | UK | JP |
|---|---|---|---|
| 39 | 6 1/2 | 5 1/2 | 24 |
| 40 | 7 | 6 | 25 |
| 41 | 8 | 7 | 26 |
| 42 | 9 | 8 | 27 |
| 43 | 10 | 9 | 28 |
| 44 | 10 1/2 | 10 | 29 |
| 45 | 11 1/2 | 11 | 30 |
| 46 | 12 | 12 | 31 |
| 47 | 12 1/2 | 12 1/2 | 32 |
Women — size conversion
| EU / Premiata | US | UK | JP |
|---|---|---|---|
| 35 | 4 3/4 | 3 | 22 |
| 36 | 5 1/2 | 3 1/2 | 23 |
| 37 | 6 1/2 | 5 | 24 |
| 38 | 7 | 5 1/2 | 25 |
| 39 | 8 | 7 | 26 |
| 40 | 9 | 8 | 27 |
| 41 | 9 3/4 | 9 | 28 |
Foot length by model
Inner last length (mm) for each size. Where a model is not listed, use the conversion above.
Men — foot length (mm)
| Model · EU | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
|---|---|---|---|---|---|---|---|---|---|
| Bonnie | 254 | 261 | 267 | 274 | 281 | 287 | 293 | 300 | 306 |
| Bskt Clay | 254 | 261 | 267 | 274 | 281 | 287 | 293 | 300 | 306 |
| David | 258 | 265 | 271 | 278 | 285 | 291 | 298 | 304 | 310 |
| Devin | 258 | 265 | 271 | 278 | 285 | 291 | 298 | 304 | 310 |
| Jackyx | 258 | 265 | 271 | 278 | 285 | 291 | 298 | 304 | 310 |
| Lander | 258 | 265 | 271 | 278 | 285 | 291 | 298 | 304 | 310 |
| Lucy | 258 | 265 | 271 | 278 | 285 | 291 | 298 | 304 | 310 |
| Mase | 258 | 265 | 271 | 278 | 285 | 291 | 298 | 304 | 310 |
| Mick | 258 | 265 | 271 | 278 | 285 | 291 | 298 | 304 | 310 |
| Moe Run | 258 | 265 | 271 | 278 | 285 | 291 | 298 | 304 | 310 |
| Nous | 254 | 261 | 267 | 274 | 281 | 287 | 293 | 300 | 306 |
| Quinn | 263 | 270 | 276 | 283 | 290 | 296 | 303 | 309 | 316 |
| Russell | 263 | 270 | 276 | 283 | 290 | 296 | 303 | 309 | 316 |
| Sciliar | 258 | 265 | 271 | 278 | 285 | 291 | 298 | 304 | 310 |
| Steven | 258 | 265 | 271 | 278 | 285 | 291 | 298 | 304 | 310 |
Inner last length in millimetres.
Women — foot length (mm)
| Model · EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
|---|---|---|---|---|---|---|---|
| Beth | 236 | 243 | 250 | 256 | 263 | 270 | 276 |
| Bonnie | 233 | 239 | 246 | 253 | 259 | 266 | 272 |
| Bskt Clay | 233 | 239 | 246 | 253 | 259 | 266 | 272 |
| Claudia | 236 | 243 | 250 | 256 | 263 | 270 | 276 |
| David | 240 | 247 | 254 | 260 | 267 | 274 | 280 |
| Devin | 242 | 249 | 256 | 262 | 269 | 275 | 281 |
| Hill | 233 | 239 | 246 | 253 | 259 | 266 | 272 |
| Lauryn | 236 | 243 | 250 | 256 | 263 | 270 | 276 |
| Lucy | 236 | 243 | 250 | 256 | 263 | 270 | 276 |
| Mase | 243 | 250 | 257 | 263 | 270 | 277 | 283 |
| Micol | 236 | 243 | 250 | 256 | 263 | 270 | 276 |
| Moe Run | 233 | 239 | 246 | 253 | 259 | 266 | 272 |
| Quinn | 234 | 241 | 248 | 254 | 261 | 268 | 274 |
| Sciliar | 242 | 249 | 256 | 262 | 269 | 275 | 281 |
| Steven | 240 | 247 | 254 | 260 | 267 | 274 | 280 |
Inner last length in millimetres.
EU column equals Premiata sizing. Conversions are indicative; fit can vary slightly by model and material.