Size chart for Man SNEAKERS
Size chart for Woman SNEAKERS
Size chart for Man HERITAGE
Size chart for Woman HERITAGE
EU | JP | UK | US | CM |
38 | 23 | 4 3/4 | 5 3/4 | 25.4 |
39 | 24 | 5 1/2 | 6 1/2 | 26 |
40 | 25 | 6 | 7 | 26.7 |
41 | 26 | 7 | 8 | 27.3 |
42 | 27 | 8 | 9 | 28 |
43 | 28 | 9 | 10 | 28.7 |
44 | 29 | 9 1/2 | 10 1/2 | 29 |
45 | 30 | 10 1/2 | 11 1/2 | 30 |
46 | 31 | 11 | 12 | 30.7 |
47 | 32 | 11 1/2 | 12 1/2 | 31.3 |
Size chart for Woman SNEAKERS
EU | JP | UK | US | CM |
35 | 21 | 2 1/3 | 4 3/4 | 23.3 |
36 | 22 | 3 1/3 | 5 1/2 | 24 |
37 | 23 | 4 1/3 | 6 1/2 | 24.7 |
38 | 24 | 4 2/3 | 7 | 25.4 |
39 | 25 | 5 2/3 | 8 | 26 |
40 | 26 | 6 2/3 | 9 | 26.6 |
41 | 27 | 7 1/3 | 9 3/4 | 27.3 |
Size chart for Man HERITAGE
EU | JP | UK | US |
39 | 24 | 5 | 6 |
39.5 | 24.5 | 5.5 | 6.5 |
40 | 25 | 6 | 7 |
40.5 | 25.5 | 6.5 | 7.5 |
41 | 26 | 7 | 8 |
41.5 | 26.5 | 7.5 | 8.5 |
42 | 27 | 8 | 9 |
42.5 | 27.5 | 8.5 | 9.5 |
43 | 28 | 9 | 10 |
43.5 | 28.5 | 9.5 | 10.5 |
44 | 29 | 10 | 11 |
44.5 | 29.5 | 10.5 | 11.5 |
45 | 30 | 11 | 12 |
45.5 | 30.5 | 11.5 | 12.5 |
46 | 31 | 12 | 13 |
46.5 | 31.5 | 12.5 | 13.5 |
47 | 32 | 13 | 14 |
Size chart for Woman HERITAGE
EU | JP | UK | US | CM |
35 | 21 | 2 1/3 | 4 3/4 | 23.3 |
35.5 | 21.5 | 3 | 5 | 23.6 |
36 | 22 | 3 1/3 | 5 1/2 | 24 |
36.5 | 22.5 | 4 | 6 | 24.3 |
37 | 23 | 4 1/3 | 6 1/2 | 24.7 |
37.5 | 23.5 | 4 1/2 | 6 3/4 | 25 |
38 | 24 | 4 2/3 | 7 | 25.4 |
38.5 | 24.5 | 5 | 7 1/2 | 25.7 |
39 | 25 | 5 2/3 | 8 | 26 |
39.5 | 25.5 | 6 | 8 1/2 | 26.3 |
40 | 26 | 6 2/3 | 9 | 26.6 |
40.5 | 26.5 | 7 | 9 1/4 | 26.9 |
41 | 27 | 7 1/3 | 9 3/4 | 27.3 |